<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: SurveyMonkey.com</title>
	<link>http://www.web2watch.com/site/index.php/business/surveymonkeycom/</link>
	<description>Web 2.0 Sites to watch</description>
	<pubDate>Thu, 09 Sep 2010 09:16:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Rob</title>
		<link>http://www.web2watch.com/site/index.php/business/surveymonkeycom/#comment-85</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 04 Dec 2008 23:23:55 +0000</pubDate>
		<guid>http://www.web2watch.com/site/index.php/business/surveymonkeycom/#comment-85</guid>
		<description>Agree - there are better options available and Zoomerang appears to be the best. I say this because in these trying economic times, you should go with companies that have a better chance of weathering the storm. Zoomerang is owned by a large market research company (MarketTools) and I have more confidence that my data is secure than with SM - who knows where your data resides with these smaller startups</description>
		<content:encoded><![CDATA[<p>Agree - there are better options available and Zoomerang appears to be the best. I say this because in these trying economic times, you should go with companies that have a better chance of weathering the storm. Zoomerang is owned by a large market research company (MarketTools) and I have more confidence that my data is secure than with SM - who knows where your data resides with these smaller startups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.web2watch.com/site/index.php/business/surveymonkeycom/#comment-6</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:16:35 +0000</pubDate>
		<guid>http://www.web2watch.com/site/index.php/business/surveymonkeycom/#comment-6</guid>
		<description>This is a pretty cool article. I like surveymonkey it's pretty good software, but I what about other online survey companies like &lt;a&gt;zoomerang&lt;/a&gt; or &lt;a&gt;qualtrics&lt;/a&gt;. It seeks to me that online survey software is becoming pretty competitive. It think there are a lot of options to select from. Surveymonkey is a phenomenal software that's really convenient, but there are also other options.</description>
		<content:encoded><![CDATA[<p>This is a pretty cool article. I like surveymonkey it&#8217;s pretty good software, but I what about other online survey companies like <a>zoomerang</a> or <a>qualtrics</a>. It seeks to me that online survey software is becoming pretty competitive. It think there are a lot of options to select from. Surveymonkey is a phenomenal software that&#8217;s really convenient, but there are also other options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
